Model | Length | Line Class | Lure Weight | Section | Type | Action |
GEC 662ML | 6’6″ | 8-14lb | 3/16-1/2oz | 2pc | Bait Casting | Regular Fast |
GEC692M | 6’9″ | 10-16lb | 1/4-3/4oz | 2pc | Bait Casting | Regular |
GEC 702MH | 7’0″ | 12-20lb | 1/4-1oz | 2pc | Bait Casting | Regular Fast |
GEC 702H | 7’0″ | 12-25lb | 3/8-1.1/2oz | 2pc | Bait Casting | Regular Fast |
GES 662UL | 6’6″ | 3-7lb | 1/32-1/4oz | 2pc | Spinning | Extra Fast |
GES 702L | 7’0″ | 4-8lb | 1/16-1/4 | 2pc | Spinning | Fast |
GES 702ML | 7’0″ | 5-10lb | 1/8-3/8 | 2pc | Spinning | Fast |
Reviews
There are no reviews yet.