Model | Type | Length | Line Weight | Max Jig Weight | Guide | Gimbal | Section | Rod Weight |
AMJ-54L | Conventional | 5’4″ | PE2-PE4 | ~210g | ICMNSG | Butt Cap | One Piece | ~230g |
AMJ-52M | Conventional | 5’2″ | PE3-PE5 | ~280g | ICMNSG | Butt Cap | One Piece | ~240g |
AMJ-52H | Conventional | 5’2″ | PE4-PE6 | ~330g | ICMNSG | Butt Cap | One Piece | ~260g |
AMJ-S56L | Spinning | 5’6″ | PE2-PE4 | ~180g | ICMNSG | Butt Cap | One Piece | ~260g |
AMJ-S56M | Spinning | 5’6″ | PE3-PE5 | ~230g | ICMNSG | Butt Cap | One Piece | ~275g |
AMJ-S54H | Spinning | 5’4″ | PE4-PE6 | ~280g | ICMNSG | Butt Cap | One Piece | ~275g |
AMJ-S52EX | Spinning | 5’2″ | PE4-PE8 | ~400g | ICMNSG | Butt Cap | One Piece | ~280g |
Click here for: Rod warranty and returns policy
Reviews
There are no reviews yet.