Model | Length | Line Weight | Lure Weight | Guides | Gimbal | Section | Rod Weight |
PWM96M | 9’6″ | PE1.5-PE2 | 21g-60g | ICMNSG | Butt Cap | Mid Section | 261g |
PWM90MH | 9′ | PE1.5-PE2.5 | 28g-80g | MNSG | Butt Cap | Mid Section | 283g |
PWM96H | 9’6″ | PE1.5-PE3 | 35g-100g | ICMNSG | Butt Cap | Mid Section | 285g |
PWM100H | 10′ | PE1.5-PE3 | 35g-100g | ICMNSG | Butt Cap | Mid Section | 295g |
PWM110H | 11′ | PE1.5-PE3 | 35g-100g | ICMNSG | Butt Cap | Mid Section | 360g |
PWM110EXH | 11′ | PE2-PE4 | 45g-120g | ICMNSG | Butt Cap | Mid Section | 390g |
Tenryu Shore Power Master
$528.95 – $601.95
Tenryu Power Master
Ultra lightweight surf rods for shore casting.
Designed for fishing under heavy structures such as rocky beaches, shoreline or jetties.
Powerful blank to keep fish away from rocks or structures.
Weight | 1.1 lbs |
---|---|
Dimensions | 2 × 70 × 2 in |
Rod Model |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.