MODEL | TYPE | LENGTH ( m [ft]) |
PCS. | ACTION | CLOSED LENGTH (cm) |
LURE WT (g) |
Best (g) |
LINE (lb) |
PE (No.) |
DRAG MAX (kg) |
REAR GRIP LENGTH (mm) |
TIP DIA (mm) |
BUTT DIA (mm) |
ROD WT (g) |
CARBON /GLASS (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JDF621S-2/3 | S | 1.88[6’2″] | 1 | RS | 188 | MAX 150 | 100 | MAX 35 | 2-4 | 5 | 495 | 2.0 | 9.2 | 211 | 86/14 |
JDF621S-3 | S | 1.88[6’2″] | 1 | F | 188 | MAX 150 | 100 | MAX 40 | 2-4 | 6 | 495 | 2.2 | 9.4 | 217 | 86/14 |
JDF621S-4 | S | 1.88[6’2″] | 1 | F | 188 | MAX 180 | 130 | MAX 50 | 2-4 | 8 | 495 | 2.2 | 10.0 | 224 | 86/14 |
JDF621S-5 | S | 1.88[6’2″] | 1 | F | 188 | MAX 200 | 150 | MAX 60 | 2.5-5 | 10 | 495 | 2.4 | 10.6 | 235 | 86/14 |
JDF5101S-6 | S | 1.78[5’10”] | 1 | F | 178 | MAX 230 | 180 | MAX 60 | 3-5 | 10 | 495 | 2.8 | 11.0 | 245 | 86/14 |
JDF5101S-8 | S | 1.78[5’10”] | 1 | F | 178 | MAX 330 | 230 | MAX 80 | 3-5 | 12 | 495 | 3.0 | 11.0 | 249 | 86/14 |
JDF581B-G5 | B | 1.72[5’8″] | 1 | RF | 172 | MAX 200 | – | MAX 60 | 2.5-4 | 10 | 400 | 2.0 | 10.8 | 238 | 1/99 |
JDF581B-G6 | B | 1.72[5’8″] | 1 | RF | 172 | MAX 300 | – | MAX 60 | 3-5 | 10 | 400 | 2.4 | 11.4 | 251 | 1/99 |
JDF561B-G7 | B | 1.68[5’6″] | 1 | RF | 168 | MAX 400 | – | MAX 80 | 3-6 | 12 | 400 | 2.4 | 11.6 | 262 | 1/99 |
Tenryu Jig-Zam Dragg Force
$539.95 – $599.95
Tenryu Jig-Zam Dragg Force
Superior Jigging rod series featuring CNT Carbon Nano Tube material
- Sensitive enough to feel the tide and jig’s action
- Easy to control jigs in various fishing techniques
- Pulling power to stop the target fish
- Incredible tenacity and strength while being sensitive, thanks to CNT material
Weight | 1.1 lbs |
---|---|
Dimensions | 2 × 70 × 2 in |
Rod Model | JDF621S-5, JDF5101S-6, JDF5101S-8, JDF581B-G5, JDF581B-G6, JDF561B-G7 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.