MODEL | TYPE | LENGTH ( m [ft]) |
PCS. | ACTION | CLOSED LENGTH (cm) |
LURE WT (g) |
LINE (lb) |
PE (No.) |
DRAG MAX (kg) |
REAR GRIP LENGTH (mm) |
TIP DIA (mm) |
BUTT DIA (mm) |
ROD WT (g) |
CARBON /GLASS (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW JDR581S-3K | Spin | 1.72[5’8″] | 1 | R | 172 | MAX150 | MAX35 | 2-4 | 5.0 | 495 | 2.0 | 8.0 | 174 | 87/13 |
NEW JDR581S-4K | Spin | 1.72[5’8″] | 1 | R | 172 | MAX180 | MAX40 | 2-4 | 7.0 | 495 | 2.4 | 9.2 | 200 | 90/10 |
NEW JDR561S-6K | Spin | 1.68[5’6″] | 1 | R | 168 | MAX250 | MAX60 | 3-5 | 8.0 | 495 | 2.6 | 9.0 | 212 | 88/12 |
NEW JDR561S-8K | Spin | 1.68[5’6″] | 1 | R | 168 | MAX300 | MAX60 | 3-5 | 10.0 | 495 | 3.0 | 10.6 | 222 | 90/10 |
NEW JDR631S-3K | Spin | 1.90[6’3″] | 1 | R | 190 | MAX180 | MAX35 | 2-4 | 5.0 | 495 | 2.6 | 9.4 | 226 | 88/12 |
NEW JDR631S-5K | Spin | 1.90[6’3″] | 1 | RF | 190 | MAX200 | MAX50 | 2-4 | 7.5 | 495 | 2.6 | 11.0 | 234 | 87/13 |
NEW JDR581B-3K | Bait | 1.72[5’8″] | 1 | R | 172 | MAX150 | MAX35 | 2-4 | 5.0 | 400 | ||||
NEW JDR581B-4K | Bait | 1.72[5’8″] | 1 | R | 172 | MAX180 | MAX40 | 2-4 | 7.0 | 400 | ||||
NEW JDR561B-6K | Bait | 1.68[5’6″] | 1 | RS | 168 | MAX250 | MAX60 | 3-5 | 8.0 | 400 |
Tenryu Jig Zam Deep Rider 2016
$449.95
Tenryu Jig Zam Deep Rider
New lightweight, tenacious, and low response developement of the Jig Zam.
Powerful lifting power and supple tip allows you to work and jigs more efficiently!
Super light weight allows angler to jig all day!
Excellent for Amberjacks, Yellowtail and Pelagics.
Made in Japan.
Click here for: Rod warranty and returns policy
Weight | 1.1 lbs |
---|---|
Dimensions | 2 × 70 × 2 in |
Rod Model |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.