Model | Length | Line Weight | Lure Weight | Max Drag | Guides | Gimbal | Section | Weight |
GTK-66SJ | 6’6″ | PE4 | ~60g | 6kg(45°) | ICMNSG | Butt Cap | Butt Joint | 252g |
GTK-73SJ | 7’3″ | PE4 | ~80g | 6kg(45°) | ICMNSG | Butt Cap | Butt Joint | 305g |
GTK-74PG | 7’4″ | PE5 | ~130g | 7kg(45°) | ICMNSG | Butt Cap | Butt Joint | 289g |
GTK-70JP | 7’0″ | PE5 | ~130g | 7kg(45°) | ICMNSG | Butt Cap | Butt Joint | 302g |
GTK-77SJH | 7’7″ | PE5 | ~130g | 8kg(45°) | ICMNSG | Butt Cap | Butt Joint | 321g |
GTK-80SJX | 8’0″ | PE5 | ~130g | 8kg(45°) | ICMNSG | Butt Cap | Butt Joint | 370g |
Click here for: Rod warranty and returns policy
Reviews
There are no reviews yet.