Model | Gear Ratio | Maximum Drag Force (kg) | Weight (g) | Spool Dimensions (diameter mm/width mm) | PE spool volume (No.-m) | Maximum winding length (cm/one turn of the handle) | Spool lower winding line | Handle length (mm) | Number of bearings S A-RB/Roller |
1500PG (right) | 5.1 | 7.5 | 405 | 49/25 | 2-500, 2.5-400,3-320 | 78 | 1/3, 2/3 | 73/85 | 8/1 |
1500HG (right) | 6.4 | 7.0 | 405 | 49/25 | 2-500, 2.5-400,3-320 | 97 | 1/3, 2/3 | 73/85 | 8/1 |
2000NRPG (right) | 5.1 | 10.0 | 595 | 60/25 | 3-400, 4-300, 5-220 | 96 | 1/3, 2/3 | 80/92 | 8/1 |
2000NRHG (right) | 6.2 | 10.0 | 595 | 60/25 | 3-400, 4-300, 5-220 | 117 | 1/3, 2/3 | 80/92 | 8/1 |
4000HG | 5.1 | 18 | 784 | 6-500 8-400 |
115 | 6/1 |
Shimano Ocea Jigger
$539.95 – $639.95
Shimano Ocea Jigger
Robust and compact body, smooth and powerful.
The paramount of jigging reels.
S Compact Body
X-Ship
New Spool is ET Surface treated for rust prevention
Exciting Drag Sound
Only logged in customers who have purchased this product may leave a review.
You may also like…
-
Featured
Saltywater Tackle 2nd Generation Outer Banks 300 BFT Jigging Rod
$639.95 – $649.95 Select options -
Featured
Saltywater Tackle 2nd Generation Outer Banks 400 BFT Jigging Rod
$659.95 – $669.95 Select options
Reviews
There are no reviews yet.