Model | Length | Line | Max Jig Weight | Guides | Section | Rod Weight | Type |
SSS 63LS | 6’3″ | PE0.8 – PE2 | 80g | Fuji K Guides | 1 Piece | 111g | Spinning |
SSS 63MS | 6’3″ | PE0.8 – PE2 | 100g | Fuji K Guides | 1 Piece | 120g | Spinning |
SSS 63HS | 6’3″ | PE1 – PE3 | 160g | Fuji K Guides | 1 Piece | 128g | Spinning |
SSS 63L | 6’3″ | PE0.8 – PE2 | 80g | Fuji K Guides | 1 Piece | 115g | Bait |
SSS 63M | 6’3″ | PE0.8 – PE2 | 100g | Fuji K Guides | 1 Piece | 123g | Bait |
SSS 63H | 6’3″ | PE1 – PE3 | 160g | Fuji K Guides | 1 Piece | 132g | Bait |
SSS 63XH | 6’3″ | PE1 – PE3 | 230g | Fuji K Guides | 1 Piece | 148g | Bait |
SSS 63ML St | 6’3″ | PE0.8 – PE2 | 100g | Fuji K Guides | 1 Piece | 121g | Bait |
SSS 63MH St | 6’3″ | PE0.8 – PE2 | 130g | Fuji K Guides | 1 Piece | 131g | Bait |
Click here for: Rod warranty and returns policy
Reviews
There are no reviews yet.