Model | Type | Length | Line Weight | Max Jig Weight | Guide | Gimbal | Section | Rod Weight |
53BUL | Conventional | 5’3″ | PE2-PE4 | 80~200g | ICMNSG | Butt Cap | One Piece | ~290g |
52BL | Conventional | 5’2″ | PE3-PE5 | 120~260g | ICMNSG | Butt Cap | One Piece | ~320g |
51BM | Conventional | 5’1″ | PE4-PE6 | 220~400g | ICMNSG | Butt Cap | One Piece | ~320g |
50BH | Conventional | 5’0″ | PE5-PE8 | 300~500g | ICMNSG | Butt Cap | One Piece | ~360g |
50BXH | Conventional | 5’0″ | PE5-PE8 | 450~800g | ICMNSG | Butt Cap | One Piece | ~360g |
53SUL | Spinning | 5’3″ | PE2-PE4 | 80~200g | KICMNSG | Butt Cap | One Piece | ~290g |
52SL | Spinning | 5’2″ | PE3-PE5 | 120~260g | KICMNSG | Butt Cap | One Piece | ~310g |
51SM | Spinning | 5’1″ | PE4-PE6 | 220~400g | KICMNSG | Butt Cap | One Piece | ~330g |
50SH | Spinning | 5’0″ | PE5-PE8 | 300~500g | KICMNSG | Butt Cap | One Piece | ~360g |
50SXH | Spinning | 5’0″ | PE5-PE8 | 450~800g | KICMNSG | Butt Cap | One Piece | ~360g |
Click here for: Rod warranty and returns policy
Reviews
There are no reviews yet.