Shimano TranX Baitcasting Reel
The Power to Pull. The Speed to Burn. The reel to end all arguments.
Revolutionary design and shape provides the comfort of low profile with the capacity of a conventional reel.
*Please call if model is unavailable*
Model | Line Retrieve Per Crank | Gear Ratio | Mono Line Capacity (Lbs/Yds) | Power Pro Line Capacity (Lbs/Yds) | Max Drag | Ball Bearings | Reel Weight (Oz) | Retrieve |
---|---|---|---|---|---|---|---|---|
TRX300A | 30 | 5.8:1 | 12/230, 14/180, 17/150 | 40/195, 50/190, 65/125 | 22 | 5+1 | 11.6 | RT Double |
TRX301A | 30 | 5.8:1 | 12/230, 14/180, 17/150 | 40/195, 50/190, 65/125 | 22 | 5+1 | 11.6 | LT Double |
TRX300AHG | 40 | 7.6:1 | 12/230, 14/180, 17/150 | 40/195, 50/190, 65/125 | 18 | 5+1 | 11.6 | RT Power |
TRX301AHG | 40 | 7.6:1 | 12/230, 14/180, 17/150 | 40/195, 50/190, 65/125 | 18 | 5+1 | 11.6 | LT Power |
TRX400A | 30 | 5.8:1 | 12/330, 14/260, 20/160 | 50/275, 65/170, 80/140 | 22 | 5+1 | 12 | RT Double |
TRX401A | 30 | 5.8:1 | 12/330, 14/260, 20/160 | 50/275, 65/170, 80/140 | 22 | 5+1 | 12 | LT Double |
TRX400AHG | 40 | 7.6:1 | 12/330, 14/260, 20/160 | 50/275, 65/170, 80/140 | 18 | 5+1 | 12 | RT Power |
TRX401AHG | 40 | 7.6:1 | 12/330, 14/260, 20/160 | 50/275, 65/170, 80/140 | 18 | 5+1 | 12 | LT Power |
TRX500HG | 43 | 6.6:1 | 30/160, 40/120, 50/100 | 50/420, 65/270, 80/210 | 25 | 7+1 | 20 | Right Hand Retrieve |
TRX500PG | 30 | 4.6:1 | 30/160, 40/120, 50/100 | 50/420, 65/270, 80/210 | 25 | 7+1 | 20 | Right Hand Retrieve |
No customer reviews for the moment.
Your email address will not be published. Required fields are marked *
Our commitment in quality, is our commitment to you.
Fast, express local and international shipping.
All payments are secured and trusted. Merchant verified.