Offshore Casting Series
MODEL | TYPE | LENGTH ( m [ft]) | PCS. | ACTION | CLOSED LENGTH (cm) | LURE WT (g) | LINE (lb) | PE (No.) | DRAG MAX (kg) | REAR GRIP LENGTH (mm) | TIP DIA (mm) | BUTT DIA (mm) | ROD WT (g) | CARBON /GLASS (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPIKE Yellow Tail | ||||||||||||||
SK682YT-L | S | 2.04[6'8"] | 2 (D.H) | F | 149 | MAX80 | MAX50 | 2-4 | 7 | 430 | 2.2 | 13.8 | 229 | 89/11 |
SK732YT | S | 2.21[7'3"] | 2 (D.H) | F | 165 | MAX100 | MAX80 | 3-5 | 10 | 430 | 2.8 | 14.0 | 274 | 88/12 |
SK772YT-L | S | 2.31[7'7"] | 2 (D.H) | F | 176 | MAX80 | MAX50 | 2-4 | 7 | 430 | 2.2 | 14.2 | 250 | 89/11 |
SK802YT | S | 2.44[8'0"] | 2 (D.H) | F | 189 | MAX100 | MAX80 | 3-5 | 10 | 430 | 2.8 | 14.4 | 283 | 88/12 |
SK812YT-L | S | 2.46[8'1"] | 2 (D.H) | F | 192 | MAX80 | MAX50 | 2-4 | 7 | 430 | 2.3 | 14.4 | 256 | 88/12 |
No customer reviews for the moment.
Your email address will not be published. Required fields are marked *
Our commitment in quality, is our commitment to you.
Fast, express local and international shipping.
All payments are secured and trusted. Merchant verified.