Shimano Saragosa SW A

$259.95$399.95

Shimano Saragosa SW A

Combined with a battle-tested rigid HAGANE Body that won’t flex under immense loads and the HAGANE Gear to create eternally smooth reeling, the capabilities of the Saragosa SW make it a thoroughbred workhorse among saltwater spinning reels. Benefiting from an IPX8-rated waterproof body, Saragosa SW also features a waterproof Cross Carbon drag and X-Protect for high-level water resistance to create long-lasting durability without sacrificing performance. No matter whether anglers are fishing inshore or offshore, jigging for bottom fish or casting baits at tailing fish, they can count on — just like they always have — the Saragosa SW to stay smooth no matter the conditions and perform when needed most. The bar is raised for saltwater spinning reels.

SKU: N/A Categories: , , Tags: , , , , , , Brand:
Model Line Capacity (#TEST/YD) Weight (oz) Bearings Gear Ratio Retrieve Per Crank (in) PowerPro Braid (LB/YDS) Max Drag (lb)
SRG5000SWAXG 10/240, 12/195, 14/165 15.9 5+1 6:2:1 41 20/245, 30/225, 40/175 22
SRG1400SWAXG 16/360, 20/260, 25/190 24.7 5+1 6:2:1 53 50/400, 65/315, 80/240 33
SRG6000SWAHG 12/265, 16/170, 20/120 16 5+1 5:7:1 41 30/295, 50/195, 65/140 22
SRG8000SWAHG 14/300, 16/250, 20/185 23.8 5+1 5:6:1 42 40/340, 50/265, 65/215 35
SRG18000SWAHG 20/415, 25/340, 30/280 32.3 6+1 5:7:1 51 50/600, 65/440, 80/360 44
SRG1000SWAPG 16/320, 20/220, 25/175 24.3 5+1 4:9:1 40 50/360, 65/290, 80/215 33
SRG20000SWAPG 20/460, 25/380, 30/320 33 6+1 4:4:1 41 65/90, 80/400, 100/340 44
SRG25000SWA 20/570, 25/490, 30/360 33.9 6+1 4:4:1 45 65/630, 80/520, 100/440 44
Weight 3 lbs
Dimensions 6 × 10 × 8 in
Model

, , , , , , ,

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Shopping Cart
0